Spartans Athletics

Milford High School

Boys Varsity Soccer


Roster

Number Name Position Year Height Weight
20 Stephen Abair 2026 5'10"
2 Eric Arsenov 2027 5'6"
12 Darian Bachelder 2027 5'7"
5 Tiegen Barb 2026 5'6"
20 Joshua Berry 2025 5'10"
1 Leo Goguen 2026 5'6"
16 Tyler Ireland 2025 5'11"
17 Bryce Larco 2025 5'8"
3 Aidan Loughran 2026 5'6"
14 Joonas Mangum 2025 5'11"
8 Jake Neubeck 2025 5'11"
10 Braedon Orlen 2027 5'2"
18 Matthew Pettingell 2027
6 Landon Plummer 2027 5'3"
22 Mirza Selimovic 2024 5'11"
19 Kenyon Sora 2025 6'0"
7 Gabe St. Onge 2026 5'6"
4 Blake Stone 2027 5'5"
11 Ky-Mani Velez-Boggis 2027
9 * Avery Wilson 2025 5'8"
* Denotes Captain | # Denotes Manager

https://milfordspartans.org